Availability key

A quick explanation of how we categorise our availability so you can find the most appropriate option for you.

Trip Dates
These dates are your arrival and departure days, which are Saturdays. You should aim to arrive at Surf Simply by 6pm on your arrival day. Remember that we’ll take care of your airport transfers even if you choose to stay elsewhere in Nosara before/after your stay at Surf Simply.
Surfing Couples or Solo Surfers
This is the number of coaching places we have available for surfers traveling either as a couple or as a solo surfer.
Surfing Couples Only
This is the number of coaching places we have available for surfers staying with us as a couple, where both partners are surfing.
Non Surfing Partners
This is the number of non surfers we can accommodate during the week. Non surfers must be the partner of a surfing guest.

Availability for 2025

Trip DatesSurfing Couples or Solo Surfers
Aug 16 - 23, 2025 -
Aug 23 - 30, 2025 -
Aug 30 - Sep 06, 2025 -
Sep 06 - 13, 2025 -
Sep 13 - 20, 2025 -
Sep 20 - 27, 2025 -
Sep 27 - Oct 04, 2025 -
Oct 04 - 11, 2025 -
Oct 11 - 18, 2025 -
Oct 18 - 25, 2025 -
Oct 25 - Nov 01, 2025 -
Nov 01 - 08, 2025 -
Nov 08 - 15, 2025 -
Nov 15 - 22, 2025 -
Nov 22 - 29, 2025 -
Nov 29 - Dec 06, 2025 -
Dec 06 - 13, 2025 -
Dec 13 - 20, 2025 -
Dec 20 - 27, 2025 -
Dec 27, 2025 - Jan 03, 2026 -

Availability for 2026

Trip DatesSurfing Couples or Solo Surfers
Jan 03 - 10, 2026 -
Jan 10 - 17, 2026 -
Jan 17 - 24, 2026 -
Jan 24 - 31, 2026 -
Jan 31 - Feb 07, 2026 -
Feb 07 - 14, 2026 -
Feb 14 - 21, 2026 -
Feb 21 - 28, 2026 -
Feb 28 - Mar 07, 2026 -
Mar 07 - 14, 2026 -
Mar 14 - 21, 2026 -
Mar 21 - 28, 2026 -
Mar 28 - Apr 04, 2026 -
Apr 04 - 11, 2026 -
Apr 11 - 18, 2026 -
Apr 18 - 25, 2026 -
Apr 25 - May 02, 2026 -
May 02 - 09, 2026 -
May 09 - 16, 2026 -
May 16 - 23, 20265
May 23 - 30, 20268
May 30 - Jun 06, 20268
Jun 06 - 13, 20268
Jun 13 - 20, 20268
Jun 20 - 27, 20267
Jun 27 - Jul 04, 20268
Jul 04 - 11, 2026 -
Jul 11 - 18, 20266
Jul 18 - 25, 20268
Jul 25 - Aug 01, 20268
Aug 01 - 08, 20267
Aug 08 - 15, 20265
Aug 15 - 22, 20267
Aug 22 - 29, 20268
Aug 29 - Sep 05, 2026 -
Sep 05 - 12, 2026 -
Sep 12 - 19, 2026 -
Sep 19 - 26, 2026 -
Sep 26 - Oct 03, 2026 -
Oct 03 - 10, 2026 -
Oct 10 - 17, 2026 -
Oct 17 - 24, 2026 -
Oct 24 - 31, 2026 -
Oct 31 - Nov 07, 20261
Nov 07 - 14, 20264
Nov 14 - 21, 2026 -
Nov 21 - 28, 20262
Nov 28 - Dec 05, 2026 -
Dec 05 - 12, 2026 -
Dec 12 - 19, 2026 -
Dec 19 - 26, 2026 -
Dec 26, 2026 - Jan 02, 2027 -

Availability for 2027

Trip DatesSurfing Couples or Solo Surfers
Jan 02 - 09, 20272
Jan 09 - 16, 2027 -
Jan 16 - 23, 2027 -
Jan 23 - 30, 2027 -
Jan 30 - Feb 06, 2027 -
Feb 06 - 13, 2027 -
Feb 13 - 20, 2027 -
Feb 20 - 27, 20278
Feb 27 - Mar 06, 2027 -
Mar 06 - 13, 2027 -
Mar 13 - 20, 20277
Mar 20 - 27, 2027 -
Mar 27 - Apr 03, 20276
Apr 03 - 10, 20278
Apr 10 - 17, 20278
Apr 17 - 24, 20278
Apr 24 - May 01, 20278
May 01 - 08, 2027 -
May 08 - 15, 2027 -
May 15 - 22, 20278
May 22 - 29, 20278
May 29 - Jun 05, 20278
Jun 05 - 12, 20278
Jun 12 - 19, 20278
Jun 19 - 26, 20278
Jun 26 - Jul 03, 20278
Jul 03 - 10, 2027 -
Jul 10 - 17, 20278
Jul 17 - 24, 20278
Jul 24 - 31, 20278
Jul 31 - Aug 07, 20278
Aug 07 - 14, 20278
Aug 14 - 21, 20278
Aug 21 - 28, 20278
Aug 28 - Sep 04, 2027 -
Sep 04 - 11, 2027 -